in stock
Soft Steel Ring Anti-Sag Mesh Bra – Supportive & Comfortable
Price range: £22.00 through £22.53
Description
Experience everyday comfort with a touch of style in our Soft Steel Ring Anti-Sag Bra. Designed with ultra-thin molded cups and breathable mesh fabric, it offers lightweight support while enhancing your natural shape. The fixed shoulder straps provide stability, while the steel ring design ensures gentle lift and long-lasting wear. Available in classic skin color, sleek black, and modern gray—this bra blends function with elegance for all-day confidence.
Key Features:
✅ Anti-Sag Design – Built with a soft steel ring for natural lift and support.
✅ Ultra-Thin Molded Cups – Lightweight coverage that enhances shape without bulk.
✅ Breathable Mesh Fabric – Keeps you cool, fresh, and comfortable all day.
✅ Fixed Shoulder Straps – Ensures a secure fit that stays in place.
✅ Everyday Versatility – Perfect balance of comfort and support for daily wear.
✅ Classic Colors – Available in skin tone, black, and gray to suit every mood and outfit.
Packing list:
Bra *1
Size Information:
| Size | Lower Waist | Shoulder Strap | Front Collar | Bowl Ring | Steel Ring |
|---|---|---|---|---|---|
| 34 Band Size | |||||
| 34C | 65 | 36 | 15 | 27 | 24 |
| 34D | 65 | 36 | 15.9 | 28.25 | 25.25 |
| 34DD | 65 | 36 | 16.8 | 29.5 | 26.5 |
| 34DDD | 65 | 36 | 17.7 | 30.75 | 27.75 |
| 34G | 65 | 36 | 18.6 | 32 | 29 |
| 34H | 65 | 36 | 19.5 | 33.25 | 30.25 |
| 36 Band Size | |||||
| 36C | 69 | 36 | 15.9 | 28.25 | 25.25 |
| 36D | 69 | 36 | 16.8 | 29.5 | 26.5 |
| 36DD | 69 | 36 | 17.7 | 30.75 | 27.75 |
| 36DDD | 69 | 36 | 18.6 | 32 | 29 |
| 36G | 69 | 36 | 19.5 | 33.25 | 30.25 |
| 36H | 69 | 36 | 20.4 | 34.25 | 31.5 |
| 36I | 69 | 36 | 21.3 | 35.5 | 32.75 |
| 38 Band Size | |||||
| 38C | 73 | 36 | 16.8 | 29.5 | 26.5 |
| 38D | 73 | 36 | 17.7 | 30.75 | 27.75 |
| 38DD | 73 | 36 | 18.6 | 32 | 29 |
| 38DDD | 73 | 36 | 19.5 | 33.25 | 30.25 |
| 38G | 73 | 36 | 20.4 | 34.5 | 31.5 |
| 38H | 73 | 36 | 21.3 | 35.75 | 32.75 |
| 38I | 73 | 36 | 22.2 | 37 | 34 |
| 40 Band Size | |||||
| 40C | 77 | 36 | 17.7 | 30.75 | 27.75 |
| 40D | 77 | 36 | 18.6 | 32 | 29 |
| 40DD | 77 | 36 | 19.5 | 33.25 | 30.25 |
| 40DDD | 77 | 36 | 20.4 | 34.5 | 31.5 |
| 40G | 77 | 36 | 21.3 | 35.75 | 32.75 |
| 40H | 77 | 36 | 22.2 | 37 | 34 |
| 40I | 77 | 36 | 23.1 | 38.25 | 35.25 |
| 42 Band Size | |||||
| 42C | 81 | 36 | 18.6 | 32 | 29 |
| 42D | 81 | 36 | 19.5 | 33.25 | 30.25 |
| 42DD | 81 | 36 | 20.4 | 34.5 | 31.5 |
| 42DDD | 81 | 36 | 21.3 | 35.75 | 32.75 |
| 42G | 81 | 36 | 22.2 | 37 | 34 |
| 42H | 81 | 36 | 23.1 | 38.25 | 35.25 |
| 44 Band Size | |||||
| 44C | 81 | 36 | 19.5 | 33.25 | 30.25 |
| 44D | 81 | 36 | 20.4 | 34.5 | 31.5 |
| 44DD | 81 | 36 | 21.3 | 35.75 | 32.75 |
| 44DDD | 81 | 36 | 22.2 | 37 | 34 |
| 44G | 81 | 36 | 23.1 | 38.25 | 35.25 |
| 46 Band Size | |||||
| 46C | 85 | 36 | 20.4 | 34.5 | 31.5 |
| 46D | 85 | 36 | 21.3 | 35.75 | 32.75 |
| 46DD | 85 | 36 | 22.2 | 37 | 34 |
| 46DDD | 85 | 36 | 23.1 | 38.25 | 35.25 |
Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 200 × 180 × 30 cm |
| Color | Black, Grey, Skin Color |
| Underwear size | 34C, 34D, 34DDDF, 34DDE, 34G, 34H, 36C, 36D, 36DDDF, 36DDE, 36G, 36H, 36I, 38C, 38D, 38DDDF, 38DDE, 38G, 38H, 38I, 40C, 40D, 40DDDF, 40DDE, 40G, 40H, 40I, 42C, 42D, 42DDDF, 42DDE, 42G, 42H |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.



















